| Management number | 222843989 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222843989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202467431 |
|---|---|
| ASIN | B0CYDR59C2 |
| Color | Flipped, Olive |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Athletic Fit |
| topstyle | Pullover |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | Flowline Ss Jersey |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Style Name | Flipped |
| Unit Count | 1.0 Count |
| collartype | Club Collar |
| Fabric Type | 100% Recycled Polyester; 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Troy Lee Designs |
| Style Number | 335479012 |
| Material Type | Polyester |
| Occasion Type | club |
| Is Customizable | No |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 335479012 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Racing |
| Global Trade Identification Number | 00887202467431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form