| Management number | 221200284 | Release Date | 2026/05/03 | List Price | US$71.20 | Model Number | 221200284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Minimal Line Backrest |
|---|---|
| Color | Khaki |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery, Office |
| Arm Height | 20.87 Inches |
| Back Style | Tufted Back |
| Brand Name | PELUMY |
| Item Depth | 35.83 inches |
| Model Name | 1255 |
| Seat Depth | 22.24 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 67.32 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 19.29 Inches |
| Manufacturer | PELUMY |
| Model Number | 1255 |
| Fill Material | Fiber Foam and Polyester Fiber Pad |
| Material Type | Textile |
| Seat Material | Foam and Polyester Fabric |
| Is Customizable | No |
| Item Dimensions | 35.83 x 27.17 x 39.76 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Reclining |
| Frame Material Type | Metal & Wood |
| Included Components | Arm Pad, Cushion, Left Pad, Right Pad |
| Chair Backrest Width | 20.47 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 1255 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35.83"D x 27.17"W x 39.76"H |
| Seat Back Interior Height | 27.17 Inches |
| Recommended Uses For Product | Gaming, Lounging, Nursing, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Tool-free assembly required, connect the base after unpacking. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form