| Management number | 231578753 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231578753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CTMMCPSB |
|---|---|
| Size | Medium |
| Color | Sunshine Yellow |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Back Style | Strap |
| Brand Name | PATPAT |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tropical |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex (Print); 82% Chinlon, 18% Spandex (Solid) |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form