| Management number | 220903217 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220903217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jacquard upper with bellows tongue. Abrasion resistant rubber toe cap. Breathable mesh lining. COMFORTBASE removable contoured footbed with mesh cover. Lightweight EVA midsole. Heat resistant. Slip and oil resistant rubber outsole. Comp toe. EH. ASTM F2413-18 M/ I/ C EH compliant.
| UPC | 195018893055 |
|---|---|
| Brand | Merrell |
| Color | Dahlia |
| Theme | Sport |
| Seasons | Fall, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Moab Flight Cf |
| Sport Type | athletic |
| Strap Type | Lace |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Jacquard upper with bellows tongue |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Jacquard |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | electrical-hazard |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | breathable mesh |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form