| Management number | 223754610 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223754610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxrite U-Bend LED Tube Lights - Get more out of your ceiling lights by replacing your out-of-date fluorescent tube lights that use too much power and need constant replacing. With it's universal capabilties to work with 120-277V direct voltage wiring (Bypass) or with most instant start ballasts, install becomes simple. Each u-bent LED bulb provides bright light which works in any setting for your shop, office, garage, basement, home, or any fixture requiring t8 tube lights. Get continuous light with no interruptions so you have light when you need it. Zero flickering, zero delay, zero worries.
| ASIN | B09649P36V |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | G13 |
| Brand Name | LUXRITE |
| Brightness | 2000 Lumen |
| Efficiency | 111 lm/W |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Item Weight | 0.62 Kilograms |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR23510-2 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 2000 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Specification Met | DLC Listed, ETL Listed |
| Additional Features | Direct/Bypass Compatibility |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2"W x 2"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Tube Lights, Ceiling Lighting, Ceiling Fixtures, Office Lighting, Garage Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 32 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form