| Management number | 228095892 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228095892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FH2MPSTQ |
|---|---|
| Flavor | Garlic and Oregano |
| Pet Type | Bird |
| Item Form | Blend |
| Brand Name | Hatortempt |
| Item Shape | Bag |
| Unit Count | 16 Ounce |
| Manufacturer | Hatortempt |
| Container Type | Bag |
| Target Species | Chicken |
| Number of Items | 1 |
| Product Benefits | Energy, Natural Digestion Support, Natural Resilience |
| Package Size Name | 1 Pound |
| Additional Features | Egg Safe, Garlic and Oregano Focused, Unique mixed blend texture |
| Special Ingredients | Garlic, oregano, flax seed, capsicum annuum, black pepper, chili flakes |
| Allergen Information | BPA-Free, Preservative-Free |
| Breed Recommendation | Rhode Island Red, Leghorn, Plymouth Rock, Ameraucana, Australorp, Cornish Cross, Delaware, Jersey Giant, Orpington, Sussex, Wyandotte, Silkie, Polish, Cochin |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | QD-GS3Z-3HTI |
| Specific Uses For Product | Digestive Health, Energy, Natural Resilience |
| Animal Food Ingredient Claim | Human-Grade, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Digestive health, Promoting egg quality |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form