| Management number | 225410586 | Release Date | 2026/05/09 | List Price | US$17.08 | Model Number | 225410586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734059818582 |
|---|---|
| ASIN | B0BGZTV8XR |
| Color | Gold |
| Shape | globe shape |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | ARGANOL |
| Efficiency | [INF] Higher efficiency than traditional incandescent bulbs |
| Light Type | LED |
| Model Name | Half Chrome Light Bulb |
| Style Name | half chrome light bulb, half mirror light bulb, half gold light bulb |
| Unit Count | 6.0 Count |
| Light Color | 5000K Daylight |
| Manufacturer | AOGE |
| Model Number | AL015 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | 0%-100% Dimmable, anti-glare and no flickering, protection eyes, 6W(60W Equivalent), LED filament light source, reflected the light back to fixture, 2 Years Warranty |
| Included Components | Bulb included, half gold light bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 3.25"W x 4.4"H |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1-year replace and return for free. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form