| Management number | 228920264 | Release Date | 2026/05/31 | List Price | US$128.00 | Model Number | 228920264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fourth-generation model has a Liquid Retina LED with a 10.9-inch edge-to-edge display, Touch ID in the power button, and powerful A14 Bionic processor. It also adds support for the Magic Keyboard, second-generation Apple Pencil, and USB-C. Available in green, sky blue, rose gold, silver, and space gray color variants
| UPC | 753575975562 724129143461 |
|---|---|
| ASIN | B0BFC62NPH |
| Size | 256GB |
| Brand | Apple |
| Color | Sky Blue |
| Generation | 4th Generation |
| Model Name | iPad Air 4 |
| Model Year | 2020 |
| Style Name | Wi-Fi |
| Item Weight | 16 ounces |
| Screen Size | 10.9 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | A2316 |
| BuiltIn Media | USB Data Cable and 18 Watt Charging Cube |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Mfr Part Number | A2316 |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Battery Capacity | 7606 Milliampere Hour (mAh) |
| Operating System | iPadOS 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 256 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple A Series |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 12 k |
| Display Resolution Maximum | 2,360 x 1,640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 7.02"L x 9.74"W x 0.24"Th |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form